SPECIFICATION
| General | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| HSDPA 850 / 1900 / 2100 / 800 – X10a for Americas | ||
| Announced | 2009, November | |
| Status | Available. Released 2010, March | |
| Size | ||
| Dimensions | 1119 x 63 x 13 mm | |
| Weight | 135 g | |
| Display | ||
| Type | TFT capacitive touchscreen, 65K colors | |
| Size | 480 x 854 pixels, 4.0 inches | |
| Accelerometer sensor | ||
| Scratch-resistant surface | ||
| Proximity sensor for auto turn-off | ||
| Timescape/Mediascape UI | ||
| Sound | ||
| Alert types | Vibration, MP3 ringtones, composer | |
| Speakerphone | Yes | |
| 3.5 mm audio jack | ||
| Memory | ||
| Phonebook | Practically unlimited entries and fields, Photocall | |
| Call records | Practically unlimited | |
| Internal | 1 GB storage, 384 MB RAM | |
| Card slot | microSD, up to 32GB, 8GB card included | |
| Data | ||
| GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | |
| Camera | ||
| Primary | 8 MP, 3264×2448 pixels, autofocus, LED flash | |
| Features | Touch focus, image stabilization, geo-tagging, face and smile detection | |
| Video | Yes, VGA@30fps | |
| Secondary | No | |
| Features | ||
| OS | Android OS 1.6 | |
| CPU | Qualcomm QSD8250 Snapdragon 1 GHz processor | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Sensous Black, Luster White | |
| GPS | Yes, with A-GPS suppor | |
| Java | Yes, via third-party application | |
| Digital compass | ||
| MP4/H.263/H.264/WMV player | ||
| MP3/eAAC+/WMA/WAV player | ||
| Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | ||
| Facebook and Twitter integration | ||
| Document viewer | ||
| Voice memo | ||
| Battery | Standard battery, Li-Po 1500 mAh (BST-41) | |
| Stand-by | Up to 415 h (2G) / Up to 425 h (3G) | |
| Talk time | Up to 10 h (2G) / Up to 8 h (3G) | |
| Misc | ||
| SAR EU | 1.25 W/kg (head) |

No comments:
Post a Comment