Features | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Name | Sony Ericsson W8 | ||||||||||||||||||||||||||||
Category | GSM | ||||||||||||||||||||||||||||
Brand | Sony Ericsson | ||||||||||||||||||||||||||||
Model | W8 | ||||||||||||||||||||||||||||
Launch Date | May, 2011 | ||||||||||||||||||||||||||||
3G | Yes | ||||||||||||||||||||||||||||
Operating System | Android | ||||||||||||||||||||||||||||
Touch Screen | Yes | ||||||||||||||||||||||||||||
Screen Size | 3 inches | ||||||||||||||||||||||||||||
Design | Bar | ||||||||||||||||||||||||||||
Camera | Yes | ||||||||||||||||||||||||||||
Camera Resolution | 3.15 MP | ||||||||||||||||||||||||||||
Keypad | Touch | ||||||||||||||||||||||||||||
Talk Time | 4 hrs. | ||||||||||||||||||||||||||||
Standby time | 450 hrs. | ||||||||||||||||||||||||||||
Price | Rs. 12000 FULL SPECIFICATIONS
|
Monday, 23 May 2011
SONY ERICSSON - W8
Labels:
SONY ERICSION
Posted By New Blog Themes
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation test link ullamco laboris nisi ut aliquip ex ea commodo consequat contact me
Share this article :
|
|
|
Subscribe to:
Post Comments (Atom)
Sponsors :
Best Themes | New WP Themes | Best Blogger Themes
Copyright © 2013. Android Symbian Market - All Rights Reserved
Copyright © 2013. Android Symbian Market - All Rights Reserved
No comments:
Post a Comment