Network | ||||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 850/1900/2100 MHz | |||
Battery | ||||
Type | Li - Ion | |||
Capacity | 1500 mAh | |||
Standby | 430 hours | |||
Talktime | 420 mins | |||
Built | ||||
Dimensions | 116x57x13 mm | |||
Weight | 126 g | |||
Form Factor | bar | |||
Colors | Black | |||
Display | ||||
Size | pixels | |||
Type | color : LCD | |||
Colors | 16000000 colors | |||
Secondary Display | no | |||
Camera / Imaging / Video | ||||
Camera | Yes 8.1 MP | |||
Resolution | 3264x2448 pixels | |||
Zoom | yes | |||
Flash | yes | |||
Secondary Camera | yes | |||
Secondary Camera | ||||
Flash | no | |||
Connectivity | ||||
Bluetooth | Yes | |||
Irda | No | |||
Wlan/Wi-fi | Yes | |||
USB | yes | |||
GPS | yes | |||
Data | ||||
GPRS | Yes | |||
EDGE | Yes | |||
3G | Yes | |||
Internet Browsing | Yes , WebKit Open Source Browser | |||
Media | ||||
Audio Playback | Yes | |||
Video Playback | Yes | |||
Ringtones | 64 polyphonic MP3/MIDI/WAV | |||
FM Radio | Yes | |||
3.5mm Headphone Jack | yes | |||
Memory | ||||
Inbuilt | 320 MB | |||
Memory Slot | Yes microSD/TransFlash | |||
Messaging | ||||
SMS | Yes | |||
MMS | Yes | |||
Yes | ||||
Software
| ||||
Monday, 23 May 2011
Sony Ericsson Xperia Neo
Labels:
SONY ERICSION
Posted By New Blog Themes
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation test link ullamco laboris nisi ut aliquip ex ea commodo consequat contact me
Share this article :
|
|
|
Subscribe to:
Post Comments (Atom)
Sponsors :
Best Themes | New WP Themes | Best Blogger Themes
Copyright © 2013. Android Symbian Market - All Rights Reserved
Copyright © 2013. Android Symbian Market - All Rights Reserved
No comments:
Post a Comment