THE GOOD: iOS X, High Capacity Internal Storage, Integrated GPS, WIFI, Scratch-Resistant Glass, Solid Battery Life
THE BAD: Heavy Weight, Lack of Card-slot
Added on: July 2009
Apple iPhone 3GS 32GB has 32GB , instead of 16GB
Apple iPhone 3GS 32GB has 32GB , instead of 16GB
Apple iPhone 3GS 16GB Gallery
Apple iPhone 3GS 16GB Specifications
Usability | ||
Display Resolution | 320x480px | |
Display Color | 16M | |
Display Technology | TFT | |
Input / Navigation | Touch Screen Display | |
Talk Time | 12h | |
Stand-by Time | 300h | |
Vibration | Available | |
Ringtones | MP3 Polyphonic |
Connectivity | ||
Compatible Networks | HSDPA 1900 (3.5G) HSDPA 850 (3.5G) HSDPA 2100 (3.5G) GSM 900 GSM 1800 GSM 1900 GSM 850 | |
WLAN | Wi-Fi (wireless LAN) | |
Positioning System | Integrated GPS | |
USB | v2.0 | |
Bluetooth | v2.0 | |
Audio Output | 3.5mm Audio Connector | |
TV Out | Direct TV Output | |
EDGE | Class 10 | |
GPRS | Class 10 |
Software | ||
Operating System | iOS X |
Hardware | ||
Processor Speed | 600MHz | |
RAM | 256MB | |
Internal Memory | 16GB | |
Sensors | Proximity Sensor Accelerometer | |
Camera Resolution | 3.15 Megapix | |
Video Recording | Available | |
Battery | 1400 mAh | |
Other Functions | Digital Compass |
Ergonomics | ||
Dimensions | 115.5x62.1x12.3mm | |
Weight | 135g | |
Material | Scratch-Resistant Glass | |
Form Factor | Candy Bar |
Ballpark Price Estimate | 633.60 to 777.60 US$ |
No comments:
Post a Comment